| Directions to Calabasas High School | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going SOUTHEAST on DRIVER AVE toward EASTERLY RD. | 0.6 miles | Map |
|
|
||||
|
|
2: | DRIVER AVE becomes PALO COMADO CANYON RD. | 0.3 miles | Map |
|
|
||||
|
|
3: | Turn RIGHT onto CHESEBRO RD. | <0.1 miles | Map |
|
|
||||
|
|
4: | Merge onto US-101 S toward LOS ANGELES. | 6.2 miles | Map |
|
|
||||
|
|
5: | Take EXIT 29 toward MULHOLLAND DR / VALLEY CIRCLE BLVD. | 0.2 miles | Map |
|
|
||||
|
|
6: | Turn LEFT onto CALABASAS RD. | <0.1 miles | Map |
|
|
||||
|
|
7: | Turn RIGHT onto MULHOLLAND DR. | 0.5 miles | Map |
|
|
||||
|
|
8: | Turn RIGHT onto VALMAR RD. | 0.3 miles | Map |
|
|
||||
|
|
9: | VALMAR RD becomes OLD TOPANGA CANYON RD. | 0.7 miles | Map |
|
|
||||
|
|
10: | Turn LEFT onto MULHOLLAND HWY. | 0.3 miles | Map |
|
|
||||
|
|
11: | End at Calabasas High School 22855 Mulholland Hwy, Calabasas, CA 91302, US |
Map | |
|
|
||||
| Total Est. Time: 14 minutes Total Est. Distance: 9.71 miles | ||||
