| Directions to Newbury Park High School | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going WEST on DRIVER AVE toward CONEJO VIEW DR. | 0.3 miles | Map |
|
|
||||
|
|
2: | Turn RIGHT onto ARGOS ST. | 0.1 miles | Map |
|
|
||||
|
|
3: | Turn LEFT onto THOUSAND OAKS BLVD. | 0.1 miles | Map |
|
|
||||
|
|
4: | Turn LEFT onto KANAN RD. | 0.5 miles | Map |
|
|
||||
|
|
5: | Merge onto US-101 N toward VENTURA. | 10.1 miles | Map |
|
|
||||
|
|
6: | Take the exit toward BORCHARD ROAD. | 0.3 miles | Map |
|
|
||||
|
|
7: | Turn RIGHT onto RANCHO CONEJO BLVD / BORCHARD RD. Continue to follow BORCHARD RD. | 1.8 miles | Map |
|
|
||||
|
|
8: | Turn RIGHT onto N REINO RD. | 0.4 miles | Map |
|
|
||||
|
|
9: | End at Newbury Park High School 456 N Reino Rd, Newbury Park, CA 91320, US |
Map | |
|
|
||||
| Total Est. Time: 18 minutes Total Est. Distance: 14.03 miles | ||||