| Directions to Simi Valley High School | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going WEST on DRIVER AVE toward CONEJO VIEW DR. | 0.3 miles | Map |
|
|
||||
|
|
2: | Turn RIGHT onto ARGOS ST. | 0.1 miles | Map |
|
|
||||
|
|
3: | Turn LEFT onto THOUSAND OAKS BLVD. | 0.1 miles | Map |
|
|
||||
|
|
4: | Turn LEFT onto KANAN RD. | 0.5 miles | Map |
|
|
||||
|
|
5: | Merge onto US-101 N toward VENTURA. | 5.6 miles | Map |
|
|
||||
|
|
6: | Merge onto CA-23 N toward FILLMORE. | 8.3 miles | Map |
|
|
||||
|
|
7: | Merge onto SIMI VALLEY FWY. | 0.2 miles | Map |
|
|
||||
|
|
8: | SIMI VALLEY FWY becomes CA-118 E. | 10.2 miles | Map |
|
|
||||
|
|
9: | Take the STEARNS ST exit. | 0.3 miles | Map |
|
|
||||
|
|
10: | Turn RIGHT onto STEARNS ST. | <0.1 miles | Map |
|
|
||||
|
|
11: | Turn LEFT onto COCHRAN ST. | 0.1 miles | Map |
|
|
||||
|
|
12: | End at Simi Valley High School 5400 Cochran St, Simi Valley, CA 93063, US |
Map | |
|
|
||||
| Total Est. Time: 29 minutes Total Est. Distance: 26.45 miles | ||||