| Directions | Distance | Maps | ||
|---|---|---|---|---|
|
|
1: | Start out going WEST on DRIVER AVE toward CONEJO VIEW DR. | 0.3 miles | Map |
|
|
||||
|
|
2: | Turn RIGHT onto ARGOS ST. | 0.1 miles | Map |
|
|
||||
|
|
3: | Turn LEFT onto THOUSAND OAKS BLVD. | 0.1 miles | Map |
|
|
||||
|
|
4: | Turn LEFT onto KANAN RD. | 0.5 miles | Map |
|
|
||||
|
|
5: | Merge onto US-101 N toward VENTURA. | 29.4 miles | Map |
|
|
||||
|
|
6: | Take the MAIN STREET exit toward VENTURA. | 0.4 miles | Map |
|
|
||||
|
|
7: | Take the MAIN ST-WEST ramp toward SOUTH MILLS RD. | <0.1 miles | Map |
|
|
||||
|
|
8: | Merge onto E MAIN ST. | 1.5 miles | Map |
|
|
||||
|
|
9: | End at Ventura High School 2155 E Main St, Ventura, CA 93001, US |
Map | |
|
|
||||
| Total Est. Time: 36 minutes Total Est. Distance: 32.84 miles | ||||
|
|